Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Women's Basketball | Wed, Mar 09 | UNLV | 65-75 | Story | L | ||
UNLV | 65-75 | Story | L | ||||
Women's Basketball | Wed, Mar 02 | Wyoming | 63-69 | Story | L | ||
Wyoming | 63-69 | Story | L | ||||
Men's Basketball | Sat, Feb 26 | Utah State | 66-55 | Story | W | ||
Utah State | 66-55 | Story | W | ||||
Women's Basketball | Sat, Feb 26 | UNLV | 69-80 | Story | L | ||
UNLV | 69-80 | Story | L | ||||
Women's Basketball | Thu, Feb 24 | San Diego State | 61-69 | Story | L | ||
San Diego State | 61-69 | Story | L | ||||
Men's Basketball | Wed, Feb 23 | Wyoming | 61-55 | Story | W | ||
Wyoming | 61-55 | Story | W | ||||
Women's Basketball | Sun, Feb 20 | Nevada | 62-55 | W | |||
Nevada | 62-55 | W | |||||
Men's Basketball | Sat, Feb 19 | UNLV | 74-88 | Story | L | ||
UNLV | 74-88 | Story | L | ||||
Women's Basketball | Thu, Feb 17 | Wyoming | 56-45 | Story | W | ||
Wyoming | 56-45 | Story | W | ||||
Men's Basketball | Sun, Feb 13 | Boise State | 77-74 | Story | W | ||
Boise State | 77-74 | Story | W | ||||
Women's Basketball | Sat, Feb 12 | San Jose State | 84-70 | W | |||
San Jose State | 84-70 | W | |||||
Men's Basketball | Fri, Feb 11 | Fresno State | 65-50 | Story | W | ||
Fresno State | 65-50 | Story | W | ||||
Women's Basketball | Wed, Feb 09 | Utah State | 86-83 | Story | W | ||
Utah State | 86-83 | Story | W | ||||
Men's Basketball | Tue, Feb 08 | Nevada, Reno | 82-72 | W | |||
Nevada, Reno | 82-72 | W | |||||
Women's Basketball | Sat, Feb 05 | Air Force | 63-67 | L | |||
Air Force | 63-67 | L | |||||
Men's Basketball | Fri, Feb 04 | San Diego State | 58-57 | Story | W | ||
San Diego State | 58-57 | Story | W | ||||
Women's Basketball | Wed, Feb 02 | New Mexico | 73-81 | Story | L | ||
New Mexico | 73-81 | Story | L | ||||
Men's Basketball | Mon, Jan 31 | Wyoming | 78-84 | Story | L | ||
Wyoming | 78-84 | Story | L | ||||
Men's Basketball | Fri, Jan 28 | UNLV | 74-88 | Story | L | ||
UNLV | 74-88 | Story | L | ||||
Women's Basketball | Thu, Jan 27 | Nevada | 66-55 | Story | W | ||
Nevada | 66-55 | Story | W | ||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |