Swimming scores another streak at UNC invitational
Tri Duong , Photo Director
January 31, 2023
Colorado State University swimmers have a team meeting towards the end of the meet in the Butler-Hancock Pool at the University of Northern Colorado invitational Jan. 27. CSU won 185.5-113.5.
Collegian | Tri DuongColorado State University swimmers cheer on their teammates in the 400-yard freestyle relay finals during the University of Northern Colorado invitational at the Butler-Hancock Pool Jan. 27. The Rams beat the Bears 185.5-113.5.
Lisa Ginder, the assistant swimming coach of the Colorado State University women’s swimming and diving team, pushes her swimmer to kick harder during the 400-yard freestyle relay in the Butler-Hancock Pool at the University of Northern Colorado invitational Jan. 27. CSU won 185.5-113.5.
Collegian | Tri DuongLisa Ginder, the assistant swimming coach of the Colorado State University Women’s swimming and diving team, pushes her swimmer to kick harder during the 400-yard freestyle relay in the Butler-Hancock Pool at the University of Northern Colorado invitational Jan. 27. CSU won 185.5-113.5.
Collegian | Tri DuongA Colorado State University swimmer competes in the 400-yard freestyle relay finals in the Butler-Hancock Pool at the University of Northern Colorado invitational Jan. 27. The Rams won 185.5-113.5.
Collegian | Tri DuongA Colorado State University swimmer competes in the 200-yard individual medley in the Butler-Hancock Pool at the University of Northern Colorado invitational Jan. 27. The Rams won 185.5-113.5.
Collegian | Tri DuongA Colorado State University swimmer competes in the 100-yard butterfly finals in the Butler Hancock Pool at the University of Northern Colorado invitational Jan. 27. The Rams won 185.5-113.5.
Collegian | Tri DuongA University of Northern Colorado swimmer competes in the 100-yard butterfly finals in the Butler-Hancock Pool at their home invitational Jan. 27. The Rams won 185.5-113.5.
Collegian | Tri DuongA Colorado State University swimmer competes in the 100-yard breaststroke finals in the Butler-Hancock Pool at the University of Northern Colorado invitational Jan. 27. The Rams won 185.5-113.5.
Collegian | Tri DuongColorado State University and University of Northern Colorado swimmers at the start of the 200-yard backstroke finals in the Butler-Hancock Pool at the UNC invitational Jan. 27. The Rams won 185.5-113.5.
Collegian | Tri DuongA Colorado State University swimmer warms up until the start of the meet in the Butler-Hancock Pool at the University of Northern Colorado invitational Jan. 27.
Collegian | Tri DuongColorado State University swimmers compete in the 100-yard backstroke finals in the Butler-Hancock Pool at the University of Northern Colorado invitational Jan. 27. The Rams beat the Bears 185.5-113.5.
Collegian | Sophia SternA Colorado State University swimmer at the start of the 200-yard backstroke finals in the Butler-Hancock Pool at the University of Northern Colorado invitational Jan. 27. CSU won 185.5-113.5.
Collegian | Tri DuongA Colorado State University swimmer greets a University of Northern Colorado swimmer at the end of her event in the Butler-Hancock Pool at the UNC invitational Jan. 27. The Rams won 185.5-113.5.
Collegian | Tri DuongColorado State University and University of Northern Colorado swimmers at the start of the 200-yard breaststroke finals in the Butler-Hancock Pool at the UNC invitational Jan. 27. CSU won 185.5-113.5.
Collegian | Tri DuongA Colorado State University swimmer competes in the 400-yard freestyle relay finals in the Butler-Hancock Pool at the University of Northern Colorado invitational Jan. 27. The Rams won 185.5-113.5.
Collegian | Tri DuongKim McClelland, a team mom of the Colorado State University women’s swimming and diving team, cheers on the swimmers during the 400-yard freestyle relay finals at the University of Northern Colorado invitational at the Butler-Hancock Pool Jan. 27. “The girls are doing incredibly amazing this season,” McClelland said. “We are going to Houston for conference, so (my husband) Lance and I are looking forward to seeing them compete for the final time this year.”
Parents and fans of the Colorado State University women’s swimming and diving team cheer on swimmers finishing the 400-yard freestyle relay in the Butler-Hancock Pool at the University of Northern Colorado invitational Jan. 27. The Rams won 185.5-113.5.
Collegian | Tri DuongA Colorado State University swimmer competes in the 400-yard freestyle relay finals in the Butler-Hancock Pool at the University of Northern Colorado invitational Jan. 27. The Rams won 185.5-113.5.
A Colorado State University diver competes in the Butler-Hancock Pool at the University of Northern Colorado invitational Jan. 27. The Rams won 185.5-113.5.
Chris Bergere and Christopher Woodard, head diving coach and head swim coach of the Colorado State Rams, debrief toward the end of the meet in the Butler-Hancock Pool at the University of Northern Colorado invitational Jan. 27. The Rams won 185.5-113.5.
Collegian | Tri DuongColorado State University swimmers have a team meeting toward the end of the meet in the Butler-Hancock Pool at the University of Northern Colorado invitational Jan. 27. The Rams won 185.5-113.5.
Collegian | Tri Duong
Reach Tri Duong at photo@collegian.com or on Twitter @TheRoamingLight.